Hull City
EvertonFollow Hull City vs Everton with live scores, match events, statistics and the latest match status.
Match information
Hull City and Everton finished 2 : 2 in Premier League. The match status is Full-time.
- Competition
- Premier League
- Kick-off
- Oct 11, 2026 21:00
- Status
- Full-time
- Venue
- MKM Stadium
Match Events
Match Statistics
Player performance
Only players with valid match activity are shown, and in-progress matches refresh automatically. Pass accuracy, ratings and other fields may be missing depending on competition coverage. No player heatmap is generated without positional tracking data.
| Player | Min | Rating | G / A | On / shots | Pass % | Key passes | Tackles | Won / duels |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.7 | 0 / 0 | 0 / 0 | 47.6% | 0 | 0 | 2 / 2 | |
| 90 | 6.2 | 0 / 0 | 0 / 0 | 80% | 0 | 1 | 3 / 5 | |
| 90 | 6.3 | 0 / 0 | 0 / 0 | 59.1% | 0 | 2 | 4 / 5 | |
| 90 | 6.2 | 0 / 0 | 0 / 1 | 90% | 1 | 0 | 1 / 8 | |
| 90 | 6.3 | 0 / 0 | 0 / 1 | 72.4% | 0 | 0 | 1 / 6 | |
| 64 | 6.3 | 0 / 0 | 0 / 0 | 94.7% | 1 | 0 | 0 / 1 | |
| 64 | 7.0 | 1 / 0 | 4 / 4 | 64.7% | 0 | 3 | 3 / 10 | |
| 65 | 6.2 | 0 / 0 | 0 / 0 | 70% | 0 | 2 | 4 / 9 | |
| 75 | 6.3 | 0 / 0 | 0 / 0 | 83.3% | 0 | 4 | 4 / 8 | |
| 86 | 7.3 | 0 / 1 | 0 / 0 | 83.3% | 4 | 1 | 4 / 7 | |
| 90 | 6.2 | 0 / 0 | 0 / 0 | 66.7% | 1 | 1 | 6 / 21 | |
| 26 | 7.9 | 1 / 0 | 1 / 1 | 71.4% | 0 | 0 | 3 / 4 | |
| 26 | 6.6 | 0 / 1 | 0 / 0 | 80% | 1 | 0 | 1 / 4 | |
| 25 | 6.5 | 0 / 0 | 0 / 0 | 81.8% | 0 | 0 | 0 / 2 | |
| 15 | 6.7 | 0 / 0 | 0 / 0 | 60% | 0 | 0 | 0 / 1 | |
| 10 | 6.3 | 0 / 0 | 0 / 0 | 50% | 0 | 0 | 0 / 0 |
| Player | Min | Rating | G / A | On / shots | Pass % | Key passes | Tackles | Won / duels |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.0 | 0 / 0 | 0 / 0 | 78.4% | 0 | 0 | 0 / 0 | |
| 78 | 6.7 | 0 / 1 | 0 / 0 | 80.6% | 2 | 1 | 2 / 4 | |
| 90 | 8.9 | 0 / 0 | 0 / 0 | 89.5% | 0 | 2 | 8 / 9 | |
| 90 | 6.9 | 0 / 0 | 0 / 0 | 91.3% | 0 | 2 | 7 / 10 | |
| 90 | 6.5 | 0 / 0 | 0 / 1 | 92.2% | 1 | 1 | 4 / 6 | |
| 90 | 8.2 | 0 / 0 | 0 / 1 | 94.3% | 2 | 5 | 5 / 9 | |
| 78 | 7.2 | 0 / 0 | 2 / 2 | 79.5% | 2 | 1 | 7 / 8 | |
| 66 | 6.5 | 0 / 0 | 0 / 0 | 76.9% | 1 | 0 | 0 / 3 | |
| 90 | 8.5 | 1 / 1 | 1 / 1 | 87% | 4 | 2 | 6 / 11 | |
| 86 | 7.0 | 0 / 0 | 1 / 2 | 85.7% | 2 | 1 | 4 / 10 | |
| 86 | 7.9 | 1 / 0 | 3 / 4 | 81.3% | 0 | 0 | 12 / 17 | |
| 24 | 6.3 | 0 / 0 | 0 / 0 | 88.9% | 0 | 0 | 0 / 2 | |
| 12 | 6.7 | 0 / 0 | 0 / 0 | 76.9% | 0 | 0 | 0 / 1 | |
| 12 | 6.5 | 0 / 0 | 0 / 0 | 84.2% | 0 | 0 | 0 / 1 | |
| 10 | 6.9 | 0 / 0 | 0 / 0 | 66.7% | 0 | 0 | 1 / 1 | |
| 10 | 6.3 | 0 / 0 | 0 / 1 | 50% | 0 | 0 | 1 / 1 |
Match FAQ
When is Hull City vs Everton?
The listed kick-off time is Oct 11, 2026 21:00 in the website competition timezone. Fixture times can change.
Which competition is this match in?
This fixture is listed under Premier League.
What is the current match status?
The current status is Full-time and the listed score is 2 : 2.
Does this page update automatically?
Yes. Match status, score, events and available statistics refresh with synchronized match information.