SC Paderborn 07
SC FreiburgFollow SC Paderborn 07 vs SC Freiburg with live scores, match events, statistics and the latest match status.
Match information
SC Freiburg defeated SC Paderborn 07 1 : 0 in Bundesliga. The match status is Full-time.
- Competition
- Bundesliga
- Kick-off
- Sep 5, 2026 21:30
- Status
- Full-time
- Venue
- Home Deluxe Arena
Match Events
Match Statistics
Player performance
Only players with valid match activity are shown, and in-progress matches refresh automatically. Pass accuracy, ratings and other fields may be missing depending on competition coverage. No player heatmap is generated without positional tracking data.
| Player | Min | Rating | G / A | On / shots | Pass % | Key passes | Tackles | Won / duels |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.5 | 0 / 0 | 0 / 0 | 75.9% | 0 | 0 | 0 / 0 | |
| 82 | 6.3 | 0 / 0 | 0 / 0 | 86.4% | 0 | 3 | 5 / 9 | |
| 90 | 7.9 | 0 / 0 | 0 / 0 | 89.9% | 1 | 1 | 8 / 9 | |
| 89 | 6.9 | 0 / 0 | 0 / 1 | 83.1% | 1 | 2 | 5 / 9 | |
| 90 | 7.0 | 0 / 0 | 1 / 1 | 90.4% | 0 | 2 | 3 / 7 | |
| 90 | 6.9 | 0 / 0 | 0 / 0 | 65.8% | 2 | 3 | 12 / 23 | |
| 74 | 6.9 | 0 / 0 | 0 / 2 | 81.5% | 2 | 0 | 3 / 6 | |
| 90 | 6.0 | 0 / 0 | 0 / 0 | 97.3% | 0 | 1 | 2 / 12 | |
| 90 | 7.0 | 0 / 0 | 0 / 0 | 78.8% | 1 | 2 | 4 / 6 | |
| 82 | 5.7 | 0 / 0 | 1 / 2 | 73.9% | 0 | 0 | 1 / 10 | |
| 45 | 6.7 | 0 / 0 | 1 / 1 | 100% | 1 | 0 | 1 / 3 | |
| 45 | 6.5 | 0 / 0 | 0 / 2 | 64.7% | 1 | 0 | 5 / 13 | |
| 16 | 6.7 | 0 / 0 | 0 / 0 | 83.3% | 0 | 2 | 2 / 6 | |
| 8 | 6.9 | 0 / 0 | 0 / 0 | 50% | 0 | 0 | 1 / 1 | |
| 8 | 6.7 | 0 / 0 | 0 / 0 | 66.7% | 0 | 0 | 1 / 3 | |
| 1 | – | 0 / 0 | 0 / 0 | 100% | 0 | 0 | 0 / 1 |
| Player | Min | Rating | G / A | On / shots | Pass % | Key passes | Tackles | Won / duels |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.2 | 0 / 0 | 0 / 0 | 66.7% | 0 | 1 | 1 / 1 | |
| 90 | 8.0 | 0 / 0 | 0 / 0 | 91.7% | 2 | 6 | 8 / 9 | |
| 90 | 7.7 | 0 / 0 | 0 / 0 | 80% | 1 | 5 | 11 / 14 | |
| 90 | 7.3 | 0 / 0 | 0 / 0 | 75% | 0 | 1 | 4 / 7 | |
| 90 | 7.3 | 0 / 0 | 0 / 0 | 64.1% | 1 | 0 | 10 / 14 | |
| 90 | 7.3 | 1 / 0 | 1 / 2 | 67.5% | 2 | 1 | 4 / 9 | |
| 82 | 6.2 | 0 / 0 | 0 / 0 | 73.1% | 0 | 0 | 3 / 9 | |
| 74 | 7.2 | 0 / 0 | 0 / 0 | 76.2% | 1 | 2 | 4 / 6 | |
| 82 | 6.3 | 0 / 0 | 0 / 1 | 91.3% | 1 | 0 | 2 / 10 | |
| 74 | 6.9 | 0 / 0 | 0 / 1 | 90.9% | 3 | 1 | 3 / 9 | |
| 90 | 7.6 | 0 / 0 | 4 / 4 | 64.3% | 1 | 1 | 11 / 20 | |
| 16 | 6.6 | 0 / 0 | 0 / 0 | 66.7% | 0 | 0 | 0 / 0 | |
| 16 | 6.9 | 0 / 0 | 0 / 0 | 100% | 0 | 0 | 0 / 0 | |
| 8 | 6.7 | 0 / 0 | 0 / 0 | 100% | 0 | 1 | 3 / 7 | |
| 8 | 6.3 | 0 / 0 | 0 / 0 | 100% | 0 | 0 | 1 / 3 |
Match FAQ
When is SC Paderborn 07 vs SC Freiburg?
The listed kick-off time is Sep 5, 2026 21:30 in the website competition timezone. Fixture times can change.
Which competition is this match in?
This fixture is listed under Bundesliga.
What is the current match status?
The current status is Full-time and the listed score is 0 : 1.
Does this page update automatically?
Yes. Match status, score, events and available statistics refresh with synchronized match information.