UEFA European Championship Fixtures, Standings & Match Data
The UEFA European Championship is one of Europe’s leading international tournaments. FCM66 brings together fixtures, group standings, match data, team profiles and related coverage.
Standings and fixtures update automatically. Match times use the site competition timezone and are provided for football information purposes.
Season at a glance
Competition overview
LeaderGermany
Teams30
Matches played45
Goals99
UEFA European Championship currently has 30 teams, with 45 matches and 99 goals recorded. Germany leads the table on 7 points.
2024 UEFA European Championship Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 2 | 1 | -1 | 2 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 1 | 1 | 1 | -2 | 4 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
Ranking of third-placed teams
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 5 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 6 | 3 | 0 | 2 | 1 | -3 | 2 |
Promotion play-offOther qualification
Standings and qualification status update with competition data; group and knockout qualification rules follow the official competition regulations.
Up to five recent league matches
UEFA European Championship in-form teams
WWW
DWW
WWL
LWW
WLW
Form runs from oldest to latest and is ranked by points from the recent matches, with season goal difference and table position used as tie-breakers.
UEFA European ChampionshipRecent Results
Jul 15, 03:00
Spainvs
England2 : 1
Jul 11, 03:00
Netherlandsvs
England1 : 2
Jul 10, 03:00
Spainvs
France2 : 1
Jul 7, 03:00
Netherlandsvs
Türkiye2 : 1
Jul 7, 00:00
Englandvs
Switzerland1 : 1
Jul 6, 03:00
Portugalvs
France0 : 0
Jul 6, 00:00
Spainvs
Germany2 : 1
Jul 3, 03:00
Austriavs
Türkiye1 : 2
Jul 3, 00:00
Romaniavs
Netherlands0 : 3
Jul 2, 03:00
Portugalvs
Slovenia0 : 0