FIFA World Cup Fixtures, Standings & Match Data
The FIFA World Cup is one of football’s highest-profile international competitions. FCM66 brings together fixtures, group standings, results, team data and related coverage.
Standings and fixtures update automatically. Match times use the site competition timezone and are provided for football information purposes.
Competition overview
FIFA World Cup currently has 60 teams, with 90 matches and 259 goals recorded. Mexico leads the table on 9 points.
2026 FIFA World Cup Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -11 | 0 |
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 |
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 5 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 6 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 7 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 8 | 3 | 1 | 0 | 2 | 2 | 3 | |
| 9 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 10 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 11 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 12 | 3 | 0 | 2 | 1 | -1 | 2 |
Standings and qualification status update with competition data; group and knockout qualification rules follow the official competition regulations.
FIFA World Cup in-form teams
Form runs from oldest to latest and is ranked by points from the recent matches, with season goal difference and table position used as tie-breakers.
FIFA World CupRecent Results
FIFA World Cup news and guides
Only FCM66 articles that explicitly mention this competition or one of its clubs are shown.